Coupon | |
Free Spring Roll (1) w Purchase over $15.00 | $0.00+ |
Free Can Soda (1) w Purchase over $15.00 | $0.00+ |
Free Qt. Wonton Soup w Purchase of $25 or More | $0.00+ |
Free Pt. Chicken Fried Rice w Purchase of $25 or More | $0.00+ |
Free Crab Rangoon (8) w Purchase of $35 or More | $0.00+ |
Free 2 liter Soda w/ purchase of $35 or More | $0.00+ |
Free Honey Garlic Chicken w Purchase of $45 or More | $0.00+ |
Free General Tso's Chicken w Purchase of $45 or More | $0.00+ |
Appetizers | |
Shrimp Roll (1) | $2.25 |
Spring Roll (2) | $3.25 |
Pork Egg Roll (1) | $1.75 |
Fantail Shrimps (6) | $7.50+ |
Fried Shrimp (10 pcs) | $8.00 |
B.B.Q. Ribs | $8.25+ |
Meat Dumplings (7) | $8.00+ |
Krab Rangoon(8) | $6.00 |
Boneless Ribs | $8.25+ |
Sliced Pork | $8.25+ |
French Fries | $4.25 |
Shrimp Dumplings(4) | $6.50 |
Onion Ring (10) | $4.25 |
Pu Pu Platter | $15.50 |
Chicken Nugget ( 10 ) | $5.00 |
Honey Garlic Ribs (8 pcs) | $12.50 |
Soup | |
Wonton Soup | $2.75+ |
Egg Drop Soup | $2.75+ |
Chicken Noodle Soup | $3.25+ |
Wonton and Egg Drop Soup (Mixed) | $3.25+ |
Vegetable Soup | $4.00+ |
Hot and Sour Soup | $3.25+ |
House Special Soup | $8.00 |
Fried Rice | |
Steamed Rice | $2.25+ |
Brown Rice | $2.25+ |
Vegetable Fried Rice | $6.25+ |
Chicken or Roast Pork or Ham Fried Rice | $6.25+ |
Shrimp or Beef Fried Rice | $7.25+ |
House Special Fried Rice | $7.25+ |
Egg Fried Rice | $5.00+ |
Plain Fried Rice | $4.00+ |
Seafood Fried Rice | $12.50+ |
Lo Mein | |
Plain Lo Mein | $5.50+ |
Vegetable Lo Mein | $6.50+ |
Roast Pork or Chicken Lo Mein | $6.50+ |
Beef or Shrimp Lo Mein | $7.50+ |
House Special Lo Mein | $7.50+ |
Seafood Lo Mein | $13.50+ |
Chow Fun Or Mei Fun | |
Pork or Chicken or Vegetable | $10.25+ |
Beef or Shrimp | $10.75+ |
Singapore Noodle | $11.25 |
House Special (Pork , Chicken, Shrimp) | $11.25+ |
Chow Mein Or Chop Suey | |
Vegetable | $7.00+ |
Chicken or Pork | $7.00+ |
Shrimp or Beef | $7.50+ |
House Special | $7.50+ |
Egg Foo Young | |
Vegetable Egg Foo Young | $10.25 |
Chicken or Pork Egg Foo Young | $10.25+ |
Beef or Shrimp Egg Foo Young | $11.25+ |
Mu Shu | |
Vegetable Mu Shu | $10.25 |
Pork or Chicken Mu Shu | $10.25+ |
Shrimp or Beef Mu Shu | $11.25+ |
Poultry | |
Moo Goo Gai Pan | $7.25+ |
Chicken with Broccoli | $7.25+ |
Honey Garlic Chicken Nuggets | $7.25+ |
Cashew Nuts Chicken | $7.75+ |
Chicken with Black Bean Sauce | $11.25 |
Bourbon Chicken | $7.75+ |
Sweet & Sour Chicken | $7.25+ |
Chicken Teriyaki | $7.75+ |
Curry Chicken | $7.75+ |
Szechuan Chicken | $7.75+ |
Kung Po Chicken | $7.75+ |
Garlic Chicken | $7.75+ |
General Tso's Chicken | $7.75+ |
Sesame Chicken | $7.75+ |
Orange Chicken | $7.75+ |
Pork | |
Roast Pork with Vegetable | $7.25+ |
Roast Pork with Broccoli | $7.25+ |
Shredded Pork w. Garlic Sauce | $11.25 |
Sweet & Sour Pork | $7.25+ |
Beef | |
Beef with Bean Sprout | $8.25+ |
Pepper Steak with Onions | $8.25+ |
Beef With Mixed Vegetables | $8.25+ |
Beef with Broccoli | $8.25+ |
Beef with Curry Sauce | $8.25+ |
Mongolian Beef | $12.50 |
Szechuan Beef | $8.25+ |
Seafood | |
Shrimp with Mixed Vegetable | $9.00+ |
Shrimp with Lobster Sauce | $14.00 |
Shrimp with Broccoli | $9.00+ |
Shrimp with Black Bean Sauce | $9.00+ |
Cashew Shrimp | $9.00+ |
Kung Po Shrimp | $9.00+ |
Shrimp w. Cashew Nuts | $9.00+ |
Shrimp With Curry Sauce | $9.00+ |
Vegetables | |
Vegetable Deluxe | $7.00+ |
Ma Po Bean Curd | $11.25 |
Broccoli in Garlic Sauce | $7.25+ |
General Tso's Tofu | $11.25 |
Sesame Tofu | $11.25 |
Eggplant with Garlic Sauce | $11.25 |
Chef's Specialties | |
S1 Four Season | $16.00 |
S2 Seafood Delight | $17.00 |
S5 Dragon & Phoenix | $17.00 |
S7 Garlic Shrimp & Chicken | $15.00 |
S8 Walnut Shrimp | $16.00 |
S9 Happy Family | $15.00 |
Combinations Dinner | |
Chicken Chow Mein (Dinner) | $10.75 |
Sweet and Sour Pork (Dinner) | $10.75 |
Sweet and Sour Chicken (Dinner) | $10.75 |
Roast Pork Lo Mein (Dinner) | $10.75 |
Chicken Lo Mein (Dinner) | $10.75 |
Vegetable Lo Mein (Dinner) | $10.75 |
Chicken with Broccoli (Dinner) | $10.75 |
Pork with Broccoli (Dinner) | $10.75 |
Moo Goo Gai Pan (Dinner) | $10.75 |
Honey Garlic Chicken Nugget (Dinner) | $10.75 |
Szechuan Chicken (Dinner) | $11.75 |
Pork with Mixed Vegetable (Dinner) | $10.75 |
Vegetable Deluxe (Dinner) | $10.75 |
B.B.Q. Ribs and Fantail Shrimp (Dinner) | $11.75 |
Pepper Steak with Onion (Dinner) | $11.75 |
Shrimp Chow Mein (Dinner) | $11.75 |
Pork Egg Foo Young (Dinner) | $11.75 |
Chicken Egg Foo Young (Dinner) | $11.75 |
Beef Lo Mein (Dinner) | $11.75 |
Cashew Nuts Chicken (Dinner) | $11.75 |
Sesame Chicken (Dinner) | $11.75 |
General Tso's Chicken (Dinner) | $11.75 |
Garlic Chicken (Dinner) | $11.75 |
Curry Chicken (Dinner) | $11.75 |
Beef with Mixed Vegetable (Dinner) | $11.75 |
Boneless Ribs (Dinner) | $11.75 |
Chicken Teriyaki (Dinner) | $11.75 |
Orange Chicken (Dinner) | $11.75 |
Bourbon Chicken (Dinner) | $11.75 |
Kung Po Chicken (Dinner) | $11.75 |
Broccoli w. Garlic Sauce (Dinner) | $11.75 |
House Special Lo Mein (Dinner) | $11.75 |
House Special Chow Mein (Dinner) | $11.75 |
Beef Egg Foo Young (Dinner) | $11.75 |
Shrimp Egg Foo Young (Dinner) | $11.75 |
Shrimp with Broccoli (Dinner) | $12.50 |
Mongolian Beef (Dinner) | $12.50 |
Curry Beef (Dinner) | $12.50 |
Shrimp with Lobster Sauce (Dinner) | $12.50 |
Shrimp with Chinese Vegetable (Dinner) | $12.50 |
Jumbo Shrimp, Chicken, Scallops w/ Vegetable (Dinner) | $13.50 |
Shrimp Lo Mein (Dinner) | $11.75 |
Beef with Broccoli (Dinner) | $11.75 |
Broccoli w. Garlic Sauce (Dinner) | $11.75 |
Chicken Wings Garden | |
W1 Chicken Wings | $5.25+ |
W2 Honey Garlic Wings | $5.75+ |
W3 Buffalo Wings | $5.75+ |
W4 BBQ Wings | $5.75+ |
W5 Teriyaki Wings | $5.75+ |
W6 General Tso's Wings | $5.75+ |
Special Diet Menu | |
D1. Steamed Mixed Vegetables | $7.00+ |
D2. Chicken with Mixed Vegetables | $7.25+ |
D3. Tofu with Vegetables | $7.75+ |
D4. Jumbo Shrimp w/ Mixed Veg | $9.00+ |
Daily Special | |
Chicken Wings (6) | $9.00+ |
Honey Garlic Wings(6) | $9.50+ |
Buffalo Wings(6) | $9.50+ |
Fried shrimp(10) | $9.50+ |
Family Pack | |
Family Pack # 1 | $25.50 |
Family Pack # 2 | $40.50 |
Super Family Pack | |
Super Family Pack | $29.75+ |
Desserts | |
Fortune Cookies (5) | $1.00 |
Sugar Donuts (10) | $4.25 |
Crunch Noodles | $0.50 |
Sweet & Sour Sauce | $1.25 |
Peanuts | $2.50 |
Cashnute | $3.00 |
Wide Noodles | $0.75 |
Beverages | |
2 Liter Soda | $3.50 |
Can Soda | $1.50+ |
Bottle Water | $1.00+ |
Homemade Ice Tea | $2.75 |
Homemade Lemonade | $2.75 |
Orange Juice | $2.75 |
Gatorade | $2.75 |
Perrier | $2.75 |
$0.00 |